Biomech-Sim-Toolbox 1
Toolbox for movement simulation and analysis
|
Ccontactprop | |
▼CCopyable | |
CTrackingData | The class to define tracking data |
▼Chandle | |
▼CModel | The abstract class describes the basics for a musculoskeletal model |
CGait2d_osim | The class describes the Gait2d_osim model |
▼CGait2dc | The class describes the Gait2dc model |
CGait2dc_Exo | The class describes the Gait2dc_Exo model |
CGait3d | The class describes the Gait3d model |
▼CProblem | The abstract class for defining an optimization problem |
▼CCollocation | The class for defining an optimal control of musculoskeletal |
CCollocation_Exo | The class for defining an optimal control of musculoskeletal |
CCollocation_NN | The class |
CCollocation_stoch | The class for defining an optimal control of musculoskeletal |
CResult | The class for defining an optimization result |
▼CSolver | The abstract class describes the basics of a solver |
CIPOPT | Class to call the IPOPT optimization software |
CTrackingData | The class to define tracking data |
Cjointprop | |
Cmuscleprop | |
Cparam_struct | |
▼CTestCase | |
▼CModelTest | Abstract test class to test the class Model |
CGait2d_osimTest | Test class to test the class Gait2d_osim |
CGait2dcTest | Test class to test the class Gait2dc |
CGait3dTest | Test class to test the class Gait3d |