Biomech-Sim-Toolbox 1
Toolbox for movement simulation and analysis
|
CCollocation | The class for defining an optimal control of musculoskeletal |
CCollocation_Exo | The class for defining an optimal control of musculoskeletal |
CCollocation_NN | The class |
CCollocation_stoch | The class for defining an optimal control of musculoskeletal |
Ccontactprop | |
CGait2d_osim | The class describes the Gait2d_osim model |
CGait2d_osimTest | Test class to test the class Gait2d_osim |
CGait2dc | The class describes the Gait2dc model |
CGait2dc_Exo | The class describes the Gait2dc_Exo model |
CGait2dcTest | Test class to test the class Gait2dc |
CGait3d | The class describes the Gait3d model |
CGait3dTest | Test class to test the class Gait3d |
Chandle | |
CIPOPT | Class to call the IPOPT optimization software |
Cjointprop | |
CModel | The abstract class describes the basics for a musculoskeletal model |
CModelTest | Abstract test class to test the class Model |
Cmuscleprop | |
Cparam_struct | |
CProblem | The abstract class for defining an optimization problem |
CResult | The class for defining an optimization result |
CSolver | The abstract class describes the basics of a solver |
CTrackingData | The class to define tracking data |